Current Students
Current Class Ranks
| Fall 2011 Class Ranks | First-Year Full-Time | Completed 1 Semester |
| First Quarter | 5% | 3.771+ |
| 10% | 3.657+ | |
| 15% | 3.571+ | |
| 20% | 3.457+ | |
| 25% | 3.400+ | |
| Second Quarter | 30% | 3.314+ |
| 35% | 3.257+ | |
| 40% | 3.200+ | |
| 45% | 3.114+ | |
| 50% | 3.029+ | |
| Third Quarter | 2.757+ | |
| Fourth Quarter | Up to 2.756 | |
| Fall 2011 Class Ranks | Second-Year Full-Time | Completed 3 Semesters |
| First Quarter | 5% | 3.700+ |
| 10% | 3.574+ | |
| 15% | 3.495+ | |
| 20% | 3.400+ | |
| 25% | 3.358+ | |
| Second Quarter | 30% | 3.272+ |
| 35% | 3.213+ | |
| 40% | 3.150+ | |
| 45% | 3.116+ | |
| 50% | 3.073+ | |
| Third Quarter | 2.793+ | |
| Fourth Quarter | Up to 2.792 | |
| Fall 2011 Class Ranks | Third-Year Full-Time | Completed 5 or More Semesters |
| First Quarter | 5% | 3.778+ |
| 10% | 3.646+ | |
| 15% | 3.566+ | |
| 20% | 3.486+ | |
| 25% | 3.418+ | |
| Second Quarter | 30% | 3.380+ |
| 35% | 3.340+ | |
| 40% | 3.296+ | |
| 45% | 3.252+ | |
| 50% | 3.190+ | |
| Third Quarter | 2.936+ | |
| Fourth Quarter | Up to 2.935 | |
| Fall 2011 Class Ranks | First-Year Part-Time | Completed 1 Semester |
| First Quarter | 5% | 3.860+ |
| 10% | 3.720+ | |
| 15% | 3.660+ | |
| 20% | 3.580+ | |
| 25% | 3.540+ | |
| Second Quarter | 30% | 3.460+ |
| 35% | 3.300+ | |
| 40% | 3.120+ | |
| 45% | 3.060+ | |
| 50% | 2.980+ | |
| Third Quarter | 2.680+ | |
| Fourth Quarter | Up to 2.675 | |
| Fall 2011 Class Ranks | Second-Year Part-Time | Completed 3 Semesters |
| First Quarter | 5% | 3.638+ |
| 10% | 3.519+ | |
| 15% | 3.439+ | |
| 20% | 3.397+ | |
| 25% | 3.306+ | |
| Second Quarter | 30% | 3.200+ |
| 35% | 3.110+ | |
| 40% | 3.105+ | |
| 45% | 3.058+ | |
| 50% | 2.968+ | |
| Third Quarter | 2.752+ | |
| Fourth Quarter | Up to 2.751 | |
| Fall 2011 Class Ranks | Third-Year Part-Time | Completed 5 Semesters |
| First Quarter | 5% | 3.746+ |
| 10% | 3.569+ | |
| 15% | 3.435+ | |
| 20% | 3.411+ | |
| 25% | 3.289+ | |
| Second Quarter | 30% | 3.192+ |
| 35% | 3.186+ | |
| 40% | 3.127+ | |
| 45% | 3.091+ | |
| 50% | 2.942+ | |
| Third Quarter | 2.755+ | |
| Fourth Quarter | Up to 2.754 | |
| Fall 2011 Class Ranks | Fourth-Year Part-Time | Completed 7 or More Semesters |
| First Quarter | 5% | 3.788+ |
| 10% | 3.628+ | |
| 15% | 3.545+ | |
| 20% | 3.531+ | |
| 25% | 3.403+ | |
| Second Quarter | 30% | 3.359+ |
| 35% | 3.311+ | |
| 40% | 3.238+ | |
| 45% | 3.193+ | |
| 50% | 3.169+ | |
| Third Quarter | 2.862+ | |
| Fourth Quarter | Up to 2.861 | |
