Print This Page DePaul University DePaul University College of Law
Academic Calendar | Events | News | D2L

Current Students

Historical Class Ranks

December 2011 Full-Time Graduates December 2011 Part-Time Graduates

5% 3.778+ 5% 3.788+

10% 3.646+ 10% 3.628+

15% 3.566+ 15% 3.545+

20% 3.486+ 20% 3.531+

25% 3.418+ 25% 3.403+

30% 3.380+ 30% 3.359+

35% 3.340+ 35% 3.311+

40% 3.296+ 40% 3.238+

45% 3.252+ 45% 3.193+

50% 3.190+ 50% 3.169+

Third Quarter 2.936+ Third Quarter 2.866+

Fourth Quarter Up to 2.935 Fourth Quarter Up to 2.865


May 2011 Full-Time Graduates May 2011 Part-Time Graduates

5% 3.734+ 5% 3.623+

10% 3.651+ 10% 3.616+

15% 3.570+ 15% 3.514+

20% 3.530+ 20% 3.430+

25% 3.464+ 25% 3.388+

30% 3.405+ 30% 3.357+

35% 3.356+ 35% 3.323+

40% 3.327+ 40% 3.276+

45% 3.283+ 45% 3.247+

50% 3.246+ 50% 3.199+

Third Quarter 2.970+ Third Quarter 2.884+

Fourth Quarter Up to 2.969 Fourth Quarter Up to 2.883


December 2010 Full-Time Graduates December 2010 Part-Time Graduates

5% 3.731+ 5% 3.709+

10% 3.631+ 10% 3.592+

15% 3.578+ 15% 3.570+

20% 3.523+ 20% 3.459+

25% 3.463+ 25% 3.396+

30% 3.401+ 30% 3.367+

35% 3.357+ 35% 3.330+

40% 3.315+ 40% 3.288+

45% 3.284+ 45% 3.269+

50% 3.246+ 50% 3.175+

Third Quarter 2.919+ Third Quarter 2.980+

Fourth Quarter Up to 2.918 Fourth Quarter Up to 2.970


May 2010 Full-Time Graduates May 2010 Part-Time Graduates

5% 3.763+ 5% 3.684+

10% 3.665+ 10% 3.605+

15% 3.597+ 15% 3.507+

20% 3.545+ 20% 3.494+

25% 3.494+ 25% 3.457+

30% 3.433+ 30% 3.430+

35% 3.386+ 35% 3.385+

40% 3.329+ 40% 3.298+

45% 3.274+ 45% 3.192+

50% 3.227+ 50% 3.164+

Third Quarter 2.988+ Third Quarter 2.923+

Fourth Quarter Up to 2.987 Fourth Quarter Up to 2.922


December 2009 Full-Time Graduates December 2009 Part-Time Graduates

5% 3.723+ 5% 3.636+

10% 3.669+ 10% 3.527+

15% 3.579+ 15% 3.463+

20% 3.532+ 20% 3.451+

25% 3.486+ 25% 3.407+

30% 3.423+ 30% 3.362+

35% 3.375+ 35% 3.246+

40% 3.343+ 40% 3.220+

45% 3.276+ 45% 3.187+

50% 3.234+ 50% 3.133+

Third Quarter 2.961+ Third Quarter 2.869+

Fourth Quarter Up to 2.960 Fourth Quarter Up to 2.868


May 2009 Full-Time Graduates May 2009 Part-Time Graduates

5% 3.734+ 5% 3.534+

10% 3.642+ 10% 3.480+

15% 3.563+ 15% 3.381+

20% 3.508+ 20% 3.322+

25% 3.456+ 25% 3.294+

30% 3.405+ 30% 3.267+

35% 3.357+ 35% 3.246+

40% 3.329+ 40% 3.221+

45% 3.284+ 45% 3.104+

50% 3.221+ 50% 3.070+

Third Quarter 2.940+ Third Quarter 2.859+

Fourth Quarter Up to 2.939 Fourth Quarter Up to 2.858


December 2008 Full-Time Graduates December 2008 Part-Time Graduates

5% 3.725+ 5% 3.618+

10% 3.641+ 10% 3.543+

15% 3.546+ 15% 3.461+

20% 3.500+ 20% 3.362+

25% 3.459+ 25% 3.311+

30% 3.393+ 30% 3.273+

35% 3.336+ 35% 3.229+

40% 3.285+ 40% 3.219+

45% 3.250+ 45% 3.157+

50% 3.201+ 50% 3.134+

Third Quarter 2.898+ Third Quarter 2.865+

Fourth Quarter Up to 2.897 Fourth Quarter Up to 2.820


May 2008 Full-Time Graduates May 2008 Part-Time Graduates

5% 3.701 + 5% 3.643 +

10% 3.644 + 10% 3.580 +

15% 3.588 + 15% 3.507 +

20% 3.534 + 20% 3.439 +

25% 3.438 + 25% 3.346 +

30% 3.406 + 30% 3.308 +

35% 3.362 + 35% 3.247 +

40% 3.326 + 40% 3.203 +

45% 3.288 + 45% 3.161 +

50% 3.225 + 50% 3.155 +

Third Quarter 2.966 + Third Quarter 2.844 +

Fourth Quarter Up to 2.960 Fourth Quarter Up to 2.843


December 2007 Full-Time Graduates December 2007 Part-Time Graduates

5% 3.703 + 5% 3.549 +

10% 3.625 + 10% 3.512 +

15% 3.559 + 15% 3.476 +

20% 3.493 + 20% 3.396 +

25% 3.418 + 25% 3.329 +

30% 3.359 + 30% 3.250 +

35% 3.315 + 35% 3.219 +

40% 3.284 + 40% 3.163 +

45% 3.215 + 45% 3.132 +

50% 3.180 + 50% 3.098 +

Third Quarter 2.905 + Third Quarter 2.859 +

Fourth Quarter Up to 2.900 Fourth Quarter Up to 2.854


May 2007 Full-Time Graduates May 2007 Part-Time Graduates

5% 3.738 + 5% 3.594 +

10% 3.628 + 10% 3.543 +

15% 3.545 + 15% 3.487 +

20% 3.481 + 20% 3.464 +

25% 3.443 + 25% 3.312 +

30% 3.410 + 30% 3.276 +

35% 3.355 + 35% 3.250 +

40% 3.308 + 40% 3.206 +

45% 3.256 + 45% 3.042 +

50% 3.198 + 50% 3.000 +

3rd Quarter 2.966 + 3rd Quarter 2.778 +

4th Quarter Up to 2.965 4th Quarter Up to 2.775


December 2006 Full-Time Graduates December 2006 Part-Time Graduates

5% 3.729 + 5% 3.616 +

10% 3.616 + 10% 3.500 +

15% 3.539 + 15% 3.449 +

20% 3.466 + 20% 3.397 +

25% 3.409 + 25% 3.353 +

30% 3.369 + 30% 3.234 +

35% 3.313 + 35% 3.164 +

40% 3.282 + 40% 3.117 +

45% 3.250 + 45% 3.071 +

50% 3.188 + 50% 3.026 +

3rd Quarter 2.928 + 3rd Quarter 2.839 +

4th Quarter Up to 2.927 4th Quarter Up to 2.836


May 2006 Full-Time Graduates May 2006 Part-Time Graduates

5% 3.747 + 5% 3.706 +

10% 3.671 + 10% 3.576 +

15% 3.608 + 15% 3.530 +

20% 3.529 + 20% 3.453 +

25% 3.449 + 25% 3.419 +

30% 3.413 + 30% 3.394 +

35% 3.350 + 35% 3.313 +

40% 3.299 + 40% 3.212 +

45% 3.247 + 45% 3.112 +

50% 3.207+ 50% 3.092 +

3rd Quarter 2.939 + 3rd Quarter 2.911 +

4th Quarter Up to 2.930 4th Quarter Up to 2.910


December 2005 Full-Time Graduates December 2005 Part-Time Graduates

5% 3.757+ 5% 3.735+

10% 3.649+ 10% 3.606+

15% 3.600+ 15% 3.525+

20% 3.514+ 20% 3.464+

25% 3.440+ 25% 3.429+

30% 3.401+ 30% 3.381+

35% 3.329+ 35% 3.322+

40% 3.291+ 40% 3.245+

45% 3.233+ 45% 3.171+

50% 3.180+ 50% 3.082+

3rd Quarter 2.900+ 3rd Quarter 2.918+

4th Quarter Up to 2.895 4th Quarter Up to 2.905


May 2005 Full-Time Graduates May 2005 Part-Time Graduates

5% 3.705 + 5% 3.835 +

10% 3.628 + 10% 3.611 +

15% 3.548 + 15% 3.567 +

20% 3.476 + 20% 3.513 +

25% 3.407 + 25% 3.461 +

30% 3.366 + 30% 3.432 +

35% 3.305 + 35% 3.383 +

40% 3.268 + 40% 3.320 +

45% 3.213 + 45% 3.257 +

50% 3.146 + 50% 3.117 +

3rd Quarter 2/903 + 3rd Quarter 2.864 +

4th Quarter Up to 2.901 4th Quarter Up to 2.838


December 2004 Full-Time Graduates December 2004 Part-Time Graduates

5% 3.682 + 5% 3.790 +

10% 3.591 + 10% 3.587 +

15% 3.539 + 15% 3.545 +

20% 3.474 + 20% 3.491 +

25% 3.396 + 25% 3.447 +

30% 3.338 + 30% 3.407 +

35% 3.291 + 35% 3.384 +

40% 3.235 + 40% 3.293 +

45% 3.173 + 45% 3.250 +

50% 3.128 + 50% 3.136 +

3rd Quarter 2.877 + 3rd Quarter 2.920 +

4th Quarter Up to 2.873 4th Quarter Up to 2.916


May 2004 Full-Time Graduates May 2004 Part-Time Graduates

5% 3.731 + 5% 3.682 +

10% 3.615 + 10% 3.554 +

15% 3.525 + 15% 3.493 +

20% 3.453 + 20% 3.453 +

25% 3.403 + 25% 3.434 +

30% 3.360 + 30% 3.401 +

35% 3.333 + 35% 3.359 +

40% 3.301 + 40% 3.259 +

45% 3.250 + 45% 3.184 +

50% 3.203 + 50% 3.112 +

3rd Quarter 2.959 + 3rd Quarter 2.808 +

4th Quarter Up to 2.955 4th Quarter Up to 2.765


December 2003 Full-Time Graduates December 2003 Part-Time Graduates

5% 3.68 + 5% 3.60 +

10% 3.62 + 10% 3.52 +

15% 3.49 + 15% 3.48 +

20% 3.45 + 20% 3.44 +

25% 3.41 + 25% 3.40 +

30% 3.33 + 30% 3.39 +

35% 3.29 + 35% 3.34 +

40% 3.26 + 40% 3.26 +

45% 3.21 + 45% 3.14 +

50% 3.18 + 50% 3.12 +

3rd Quarter 2.93 + 3rd Quarter 2.85 +

4th Quarter Up to 2.97 4th Quarter Up to 2.81



May 2003 Full-Time Graduates May 2003 Part-Time Graduates

5% 3.70+ 5% 3.65+

10% 3.60+ 10% 3.57+

15% 3.51+ 15% 3.50+

20% 3.44+ 20% 3.47+

25% 3.37+ 25% 3.41+

30% 3.30+ 30% 3.30+

35% 3.27+ 35% 3.23+

40% 3.24+ 40% 3.15+

45% 3.20+ 45% 3.13+

50% 3.14+ 50% 3.10+

3rd Quarter 2.89+ 3rd Quarter 2.87+

4th Quarter Up to 2.88 4th Quarter Up to 2.85


December 2002 Full-Time Graduates December 2002 Part-Time Graduates

5% 3.700+ 5% 3.674+

10% 3.582+ 10% 3.555+

15% 3.508+ 15% 3.440+

20% 3.443+ 20% 3.436+

25% 3.362+ 25% 3.335+

30% 3.304+ 30% 3.289+

35% 3.264+ 35% 3.209+

40% 3.222+ 40% 3.167+

45% 3.185+ 45% 3.130+

50% 3.134+ 50% 3.071+

3rd Quarter 3.858+ 3rd Quarter 2.821+

4th Quarter Up to 2.857 4th Quarter Up to 2.820


May 2002 Full-Time Graduates May 2002 Part-Time Graduates

5% 3.665+ 5% 3.741+

10% 3.529+ 10% 3.518+

15% 3.469+ 15% 3.402+

20% 3.422+ 20% 3.321+

25% 3.373+ 25% 3.221+

30% 3.329+ 30% 3.176+

35% 3.305+ 35% 3.148+

40% 3.265+ 40% 3.120+

45% 3.242+ 45% 3.071+

50% 3.199+ 50% 3.024+

3rd Quarter 3.000+ 3rd Quarter 2.738+

4th Quarter Up to 2.994 4th Quarter Up to 2.709


December 2001 Full-time Graduates December 2001 Part-time Graduates

5% 3.685+ 5% 3.700+

10% 3.516+ 10% 3.526+

15% 3.453+ 15% 3.396+

20% 3.392+ 20% 3.317+

25% 3.342+ 25% 3.276+

30% 3.284+ 30% 3.219+

35% 3.243+ 35% 3.148+

40% 3.203+ 40% 3.103+

45% 3.161+ 45% 3.064+

50% 3.115+ 50% 3.027+

3rd Quarter 2.831+ 3rd Quarter 2.744+

4th Quarter Up to 2.830 4th Quarter Up to 2.743


May 2001 Full-time Graduates May 2001 Part-time Graduates

5% 3.669+ 5% 3.670+

10% 3.606+ 10% 3.571+

15% 3.529+ 15% 3.448+

20% 3.434+ 20% 3.350+

25% 3.384+ 25% 3.295+

30% 3.307+ 30% 3.254+

35% 3.259+ 35% 3.192+

40% 3.214+ 40% 3.136+

45% 3.144+ 45% 3.075+

50% 3.112+ 50% 2.989+

3rd Quarter 2.878+ 3rd Quarter 2.684+

4th Quarter Up to 2.876 4th Quarter Up to 2.665


February 2001 Full-time Graduates February 2001 Part-time Graduates

5% 3.661+ 5% 3.670+

10% 3.581+ 10% 3.597+

15% 3.506+ 15% 3.402+

20% 3.425+ 20% 3.296+

25% 3.363+ 25% 3.214+

30% 3.297+ 30% 3.150+

35% 3.26+ 35% 3.109+

40% 3.182+ 40% 3.054+

45% 3.147+ 45% 2.935+

50% 3.098+ 50% 2.897+

3rd Quarter 2.853+ 3rd Quarter 2.664+

4th Quarter Up to 2.850 4th Quarter Up to 2.621


June 2000 Full-time Graduates June 2000 Part-time Graduates

5% 3.704+ 5% 3.643+

10% 3.588+ 10% 3.609+

15% 3.517+ 15% 3.470+

20% 3.453+ 20% 3.441+

25% 3.392+ 25% 3.311+

30% 3.317+ 30% 3.287+

35% 3.250+ 35% 3.211+

40% 3.221+ 40% 3.176+

45% 3.164+ 45% 3.119+

50% 3.116+ 50% 2.922+

3rd Quarter 2.847+ 3rd Quarter 2.693+

4th Quarter Up to 2.841 4th Quarter Up to 2.689


February 2000 Full-time Graduates February 2000 Part-time Graduates

5% 3.712+ 5% 3.641+

10% 3.605+ 10% 3.571+

15% 3.520+ 15% 3.437+

20% 3.432+ 20% 3.409+

25% 3.387+ 25% 3.321+

30% 3.321+ 30% 3.296+

35% 3.229+ 35% 3.212+

40% 3.192+ 40% 3.184+

45% 3.138+ 45% 3.089+

50% 3.102+ 50% 3.027+

3rd Quarter 2.828+ 3rd Quarter 2.653+

4th Quarter Up to 2.821 4th Quarter Up to 2.628


June 1999 Full-time Graduates June 1999 Part-time Graduates

5% 3.658+ 5% 3.609+

10% 3.552+ 10% 3.500+

15% 3.467+ 15% 3.410+

20% 3.426+ 20% 3.333+

25% 3.381+ 25% 3.279+

30% 3.323+ 30% 3.230+

35% 3.284+ 35% 3.151+

40% 3.257+ 40% 3.080+

45% 3.205+ 45% 3.046+

50% 3.151+ 50% 2.992+

3rd Quarter 2.843+ 3rd Quarter 2.704+

4th Quarter Up to 2.837 4th Quarter Up to 2.653


February 1999 Full-time Graduates February 1999 Part-time Graduates

5% 3.616+ 5% 3.561+

10% 3.532+ 10% 3.478+

15% 3.457+ 15% 3.406+

20% 3.383+ 20% 3.364+

25% 3.344+ 25% 3.335+

30% 3.298+ 30% 3.273+

35% 3.264+ 35% 3.220+

40% 3.197+ 40% 3.141+

45% 3.164+ 45% 3.093+

50% 3.098+ 50% 2.98+

3rd Quarter 2.838+ 3rd Quarter 2.743+

4th Quarter Up to 2.826 4th Quarter Up to 2.737


June 1998 Full-time Graduates June 1998 Part-time Graduates

5% 3.598+ 5% 3.561+

10% 3.500+ 10% 3.511+

15% 3.433+ 15% 3.458+

20% 3.367+ 20% 3.392+

25% 3.325+ 25% 3.265+

30% 3.241+ 30% 3.240+

35% 3.170+ 35% 3.207+

40% 3.140+ 40% 3.120+

45% 3.103+ 45% 3.058+

50% 3.037+ 50% 2.965+

3rd Quarter 2.802+ 3rd Quarter 2.747+

4th Quarter Up to 2.801+ 4th Quarter Up to 2.727


February 1998 Full-time Graduates February 1998 Part-time Graduates

5% 3.609+ 5% 3.523+

10% 3.500+ 10% 3.434+

15% 3.401+ 15% 3.369+

20% 3.356+ 20% 3.257+

25% 3.314+ 25% 3.212+

30% 3.256+ 30% 3.171+

35% 3.160+ 35% 3.123+

40% 3.110+ 40% 3.064+

45% 3.068+ 45% 3.018+

50% 3.007+ 50% 2.957+

3rd Quarter 2.768+ 3rd Quarter 2.714+

4th Quarter Up to 2.767 4th Quarter Up to 2.696


June 1997 Full-time Graduates June 1997 Part-time Graduates

5% 3.590+ 5% 3.600+

10% 3.482+ 10% 3.500+

15% 3.378+ 15% 3.450+

20% 3.305+ 20% 3.392+

25% 3.243+ 25% 3.187+

30% 3.157+ 30% 3.125+

35% 3.087+ 35% 3.087+

40% 3.047+ 40% 3.000+

45% 2.986+ 45% 2.955+

50% 2.954+ 50% 2.925+

3rd Quarter 2.668+ 3rd Quarter 2.662+

4th Quarter Up to 2.662 4th Quarter Up to 2.583


February 1997 Fulltime Graduates February 1997 Part-time Graduates

5% 3.594+ 5% 3.414+

10% 3.459+ 10% 3.318+

15% 3.342+ 15% 3.204+

20% 3.287+ 20% 3.101+

25% 3.239+ 25% 3.065+

30% 3.143+ 30% 2.993+

35% 3.095+ 35% 2.968+

40% 3.040+ 40% 2.888+

45% 2.971+ 45% 2.835+

50% 2.971+ 50% 2.801+

3rd Quarter 2.626+ 3rd Quarter 2.594+

4th Quarter Up to 2.621 4th Quarter Up to 2.575


June 1996 Full-time Graduates June 1996 Part-time Graduates

5% 3.559+ 5% 3.425+

10% 3.430+ 10% 3.370+

15% 3.335+ 15% 3.176+

20% 3.265+ 20% 3.145+

25% 3.225+ 25% 3.096+

30% 3.162+ 30% 3.011+

35% 3.135+ 35% 2.977+

40% 3.071+ 40% 2.932+

45% 3.023+ 45% 2.865+

50% 2.957+ 50% 2.804+

3rd Quarter 2.704+ 3rd Quarter 2.576+

4th Quarter Up to 2.701 4th Quarter Up to 2.545


February 1996 Full-time Graduates February 1996 Part-time Graduates

5% 3.514+ 5% 3.376+

10% 3.397+ 10% 3.279+

15% 3.290+ 15% 3.223+

20% 3.243+ 20% 3.148+

25% 3.172+ 25% 3.069+

30% 3.126+ 35% 3.063+

35% 3.087+ 40% 3.035+

40% 3.040+ 45% 2.953+

45% 2.971+ 50% 2.907+

50% 2.939+ 3rd Quarter 2.870+

3rd Quarter 2.641+ 4th Quarter 2.621+

4th Quarter Up to 2.640 Up to 2.569


June 1995 Full-time Graduates June 1995 Part-time Graduates

5% 3.551+ 5% 3.542+

10% 3.476+ 10% 3.382+

15% 3.366+ 15% 3.178+

20% 3.267+ 20% 3.152+

25% 3.226+ 25% 3.114+

30% 3.174+ 30% 3.061+

35% 3.102+ 35% 3.025+

40% 3.052+ 40% 2.992+

45% 2.993+ 45% 2.959+

50% 2.963+ 50% 2.917+

3rd Quarter 2.746+ 3rd Quarter 2.704+

4th Quarter Up to 2.743 4th Quarter Up to 2.703


February 1995 Full-time Graduates February 1995 Part-time Graduates

5% 3.507+ 5% 3.527+

10% 3.431+ 10% 3.416+

15% 3.315+ 15% 3.194+

20% 3.257+ 20% 3.150+

25% 3.166+ 25% 3.100+

30% 3.111+ 30% 3.032+

35% 3.070+ 35% 3.011+

40% 3.007+ 40% 2.965+

45% 2.959+ 45% 2.918+

50% 2.914+ 50% 2.882+

3rd Quarter 2.690+ 3rd Quarter 2.664+

4th Quarter Up to 2.685 4th Quarter Up to 2.663


June 1994 Full-time Graduates June 1994 Part-time Graduates

5% 3.524+ 5% 3.573+

10% 3.417+ 10% 3.420+

15% 3.317+ 15% 3.223+

20% 3.237+ 20% 3.152+

25% 3.170+ 25% 3.129+

30% 3.147+ 30% 3.078+

35% 3.100+ 35% 3.042+

40% 3.064+ 40% 3.012+

45% 3.024+ 45% 2.975+

50% 2.987+ 50% 2.964+

3rd Quarter 2.779+ 3rd Quarter 2.755+

4th Quarter Up to 2.777 4th Quarter Up to 2.753


February 1994 Full-time Graduates February 1994 Part-time Graduates

5% 3.452+ 5% 3.390+

10% 3.378+ 10% 3.187+

15% 3.285+ 15% 3.135+

20% 3.204+ 20% 3.109+

25% 3.157+ 25% 3.051+

30% 3.092+ 30% 3.035+

35% 3.054+ 35% 2.967+

40% 3.007+ 40% 2.947+

45% 2.950+ 45% 2.921+

50% 2.918+ 50% 2.907+

3rd Quarter 2.671+ 3rd Quarter 2.662

4th Quarter 2.664+ 4th Quarter Up to 2.650


June 1993 Full-time Graduates June 1993 Part-time Graduates

5% 3.519+ 5% 3.505+

10% 3.426+ 10% 3.390+

15% 3.365+ 15% 3.364+

20% 3.280+ 20% 3.096+

25% 3.201+ 25% 3.056+

30% 3.128+ 30% 3.041+

35% 3.083+ 35% 3.00+

40% 3.039+ 40% 2.986+

45% 2.981+ 45% 2.926

50% 2.937+ 50% 2.867

3rd Quarter 2.711+ 3rd Quarter 2.618+

4th Quarter Up to 2.707 4th Quarter Up to 2.614


February 1993 Full-time Graduates February 1993 Part-time Graduates

5% 3.514+ 5% 3.500+

10% 3.400+ 10% 3.390+

15% 3.357+ 15% 3.289+

20% 3.258+ 20% 3.215+

25% 3.205+ 25% 3.104+

30% 3.135+ 30% 3.052+

35% 3.085+ 35% 3.031+

40% 3.013+ 40% 3.007+

45% 2.973+ 45% 2.987+

50% 2.929+ 50% 2.927+

3rd Quarter 2.671+ 3rd Quarter 2.605+

4th Quarter Up to 2.664 4th Quarter Up to 2.598


June 1992 Full-time Graduates June 1992 Part-time Graduates

5% 3.476+ 5% 3.485+

10% 3.432+ 10% 3.423+

15% 3.335+ 15% 3.367+

20% 3.234+ 20% 3.297+

25% 3.164+ 25% 3.207+

30% 3.134+ 30% 3.182+

35% 3.069+ 35% 3.136+

40% 3.024+ 40% 3.088+

45% 2.988+ 45% 3.042+

50% 2.930+ 50% 3.012+

3rd Quarter 2.670+ 3rd Quarter 2.791+

4th Quarter Up to 2.664 4th Quarter Up to 2.789


February 1992 Full-time Graduates February 1992 Part-time Graduates

5% 3.500+ 5% 3.482+

10% 3.378+ 10% 3.281+

15% 3.294+ 15% 3.221+

20% 3.185+ 20% 3.118+

25% 3.109+ 25% 3.094+

30% 3.075+ 30% 3.062+

35% 3.028+ 35% 2.981+

40% 2.985+ 40% 2.948+

45% 2.924+ 45% 2.896+

50% 2.881+ 50% 2.827+

3rd Quarter 2.625+ 3rd Quarter 2.630+

4th Quarter Up to 2.592 4th Quarter Up to 2.603


June 1991 Full-time Graduates June 1991 Part-time Graduates

5% 3.441+ 5% 3.481+

10% 3.383+ 10% 3.288+

15% 3.284+ 15% 3.224+

20% 3.204+ 20% 3.164+

25% 3.129+ 25% 3.111+

30% 3.058+ 30% 3.070+

35% 2.994+ 35% 2.982+

40% 2.953+ 40% 2.924+

45% 2.911+ 45% 2.904+

50% 2.875+ 50% 2.841+

3rd Quarter 2.625+ 3rd Quarter 2.550+

4th Quarter Up to 2.647 4th Quarter Up to 2.541


February 1991 Full-time Graduates February 1991 Part-time Graduates

5% 3.482+ 5% 3.488+

10% 3.371+ 10% 3.294+

15% 3.308+ 15% 3.170+

20% 3.178+ 20% 3.136+

25% 3.114+ 25% 3.027+

30% 3.061+ 30% 2.962+

35% 2.986+ 35% 2.940+

40% 2.924+ 40% 2.858+

45% 2.878+ 45% 2.822+

50% 2.835+ 50% 2.726+

3rd Quarter 2.602+ 3rd Quarter 2.518+

4th Quarter Up to 2.598 4th Quarter Up to 2.586


June 1990 Full-time Graduates June 1990 Part-time Graduates

5% 3.487+ 5% 3.700+

10% 3.390+ 10% 3.468+

15% 3.276+ 15% 3.307+

20% 3.202+ 20% 3.189+

25% 3.125+ 25% 3.128+

30% 3.018+ 30% 3.079+

35% 2.957+ 35% 3.044+

40% 2.914+ 40% 2.917+

45% 2.865+ 45% 2.905+

50% 2.822+ 50% 2.771+

3rd Quarter 2.579+ 3rd Quarter 2.529+

4th Quarter Up to 2.572 4th Quarter Up to 2.494


February 1990 Full-Time Graduates February 1990 Part-time Graduates

5% 3.514+ 5% 3.664+

10% 3.364+ 10% 3.528+

15% 3.270+ 15% 3.386+

20% 3.198+ 20% 3.238+

25% 3.130+ 25% 3.150+

30% 3.041+ 30% 3.113+

35% 2.947+ 35% 3.079+

40% 2.900+ 40% 3.034+

45% 2.850+ 45% 2.986+

50% 2.815+ 50% 2.884+

3rd Quarter 2.578+ 3rd Quarter 2.625+

4th Quarter Up to 2.575 4th Quarter Up to 2.621


June 1989 Full-time Graduates June 1989 Part-time Graduates

5% 3.465+ 5% 3.523+

10% 3.363+ 10% 3.392+

15% 3.261+ 15% 3.335+

20% 3.151+ 20% 3.278+

25% 3.100+ 25% 3.196+

30% 3.046+ 30% 3.142+

35% 3.011+ 35% 3.111+

40% 2.937+ 40% 3.079+

45% 2.897+ 45% 3.060+

50% 2.870+ 50% 3.000+

3rd Quarter 2.682+ 3rd Quarter 2.691+

4th Quarter Up to 2.670 4th Quarter Up to 2.679


February 1989 Full-time Graduates February 1989 Part-time Graduates

5% 3.462+ 5% 3.427+

10% 3.328+ 10% 3.397+

15% 3.186+ 15% 3.342+

20% 3.149+ 20% 3.304+

25% 3.027+ 25% 3.223+

30% 3.013+ 30% 3.150+

35% 2.953+ 35% 3.125+

40% 2.914+ 40% 3.047+

45% 2.875+ 45% 3.032+

50% 2.823+ 50% 2.953+

3rd Quarter 2.607+ 3rd Quarter 2.671+

4th Quarter Up to 2.606 4th Quarter Up to 2.670


June 1988 Full-Time Graduates June 1988 Part-Time Graduates

5% 3.530+ 5% 3.593+

10% 3.423+ 10% 3.339+

15% 3.340+ 15% 3.278+

20% 3.284+ 20% 3.250+

25% 3.215+ 25% 3.160+

30% 3.164+ 30% 3.148+

35% 3.075+ 35% 3.106+

40% 3.037+ 40% 3.069+

45% 3.000+ 45% 2.983+

50% 2.930+ 50% 2.793+

3rd Quarter 2.636+ 3rd Quarter 2.765+

4th Quarter Up to 2.635 4th Quarter Up to 2.764


February 1988 Full-Time Graduates February 1988 Part-Time Graduates

5% 3.534+ 5% 3.628+

10% 3.414+ 10% 3.391+

15% 3.320+ 15% 3.337+

20% 3.246+ 20% 3.301+

25% 3.190+ 25% 3.201+

30% 3.142+ 30% 3.111+

35% 3.064+ 35% 3.076+

40% 3.021+ 40% 3.000+

45% 2.978+ 45% 2.935+

50% 2.927+ 50% 2/905+

3rd Quarter 2.604+ 3rd Quarter 2.628+

4th Quarter Up to 2.603 4th Quarter Up to 2.637


June 1987 Full-Time Graduates June 1987 Part-Time Graduates

5% 3.387+ 5% 3.514+

10% 3.325+ 10% 3.376+

15% 3.229+ 15% 3.341+

20% 3.137+ 20% 3.263+

25% 3.075+ 25% 3.174+

30% 3.036+ 30% 3.085+

35% 3.000+ 35% 3.058+

40% 2.965+ 40% 3.040+

45% 2.935+ 45% 2.970+

50% 2.885+ 50% 2.909+

3rd Quarter 2.662+ 3rd Quarter 2.720+

4th Quarter Up to 2.661 4th Quarter Up to 2.710


February 1987 Full-Time Graduates February 1987 Part-Time Graduates

5% 3.385+ 5% 3.590+

10% 3.288+ 10% 3.311+

15% 3.182+ 15% 3.301+

20% 3.112+ 20% 3.233+

25% 3.047+ 25% 3.185+

30% 3.000+ 30% 3.050+

35% 2.959+ 35% 3.019+

40% 2.925+ 40% 2.975+

45% 2.866+ 45% 2.950+

50% 2.824+ 50% 2.867+

3rd Quarter 2.600+ 3rd Quarter 2.610+

4th Quarter Up to 2.600 4th Quarter Up to 2.609


June 1986 Full-Time Graduates June 1986 Part-Time Graduates

5% 3.555+ 5% 3.493+

10% 3.406+ 10% 3.418+

15% 3.319+ 15% 3.279+

20% 3.261+ 20% 3.139+

25% 3.180+ 25% 3.123+

30% 3.090+ 30% 3.087+

35% 3.062+ 35% 3.039+

40% 3.005+ 40% 3.011+

45% 2.972+ 45% 2.963+

50% 2.936+ 50% 2.900+

3rd Quarter 2.686+ 3rd Quarter 2.741+

4th Quarter Up to 2.685 4th Quarter Up to 2.740


February 1986 Full-Time Graduates February 1986 Part-Time Graduates

5% 3.533+ 5% 3.487+

10% 3.371+ 10% 3.344+

15% 3.295+ 15% 3.198+

20% 3.220+ 20% 3.125+

25% 3.123+ 25% 3.104+

30% 3.063+ 30% 3.029+

35% 3.020+ 35% 2.933+

40% 2.964+ 40% 2.932+

45% 2.924+ 45% 2.906+

50% 2.866+ 50% 2.872+

3rd Quarter 2.626+ 3rd Quarter 2.683+

4th Quarter Up to 2.625 4th Quarter Up to 2.682


June 1985 Full-Time Graduates June 1985 Part-Time Graduates

5% 3,469+ 5% 3.433+

10% 3.291+ 10% 3.186+

15% 3.212+ 15% 3.136+

20% 3.151+ 20% 3.079+

25% 3.100+ 25% 3.023+

30% 3.053+ 30% 3.000+

35% 3.000+ 35% 2.965+

40% 2.939+ 40% 2.891+

45% 2.847+ 45% 2.885+

50% 2.800+ 50% 2.860+

3rd Quarter 2.604+ 3rd Quarter 2.522+

4th Quarter Up to 2.603 4th Quarter Up to 2.521


February 1985 Full-Time Graduates February 1985 Part-Time Graduates

5% 3.442+ 5% 3.422+

10% 3.292+ 10% 3.361+

15% 3.211+ 15% 3.129+

20% 3.152+ 20% 3.104+

25% 3.094+ 25% 3.034+

30% 3.044+ 30% 3.012+

